Digital Multimeter Kyoritsu 1009 Thailand
Discription :
Digital Multimeter
- Product id
- 6983
- SKU
- Brand
- Kyoritsu
The Kyoritsu 1009 Digital Multimeter from Thailand is a high-performance, compact measuring tool designed for accurate electrical testing. It offers a wide range of measurements including DC/AC voltage, current, resistance, and continuity. Featuring a clear LCD display, it ensures precise readings with excellent accuracy. Ideal for both professional and DIY applications, the Kyoritsu 1009 is built for durability and ease of use, making it a reliable choice for electrical diagnostics and maintenance tasks.
| Model: Sanwa YX-360TRF Digital Multimeter | |||||
|---|---|---|---|---|---|
| DC Voltage: 400mV | 4 | 40 | 400 | 600V (Input Impedance 10MΩ) | |
| Accuracy: ±0.6%rdg ±4dgt (400mV | 4 | 40 | 400V), ±1.0%rdg ±4dgt (600V) | ||
| AC Voltage: 400mV | 4 | 40 | 400 | 600V (Input Impedance 10MΩ) | |
| Accuracy: ±1.6%rdg ±4dgt (20 - 400mV), ±1.3%rdg ±4dgt (4 | 40V), ±1.6%rdg ±4dgt (400 | 600V) | |||
| DC Current: 400 | 4000µA | 40 | 400mA | 4 | 10A |
| Accuracy: ±2.0%rdg ±4dgt (400 | 4000µA), ±1.0%rdg ±4dgt (40 | 400mA), ±1.6%rdg ±4dgt (4 | 10A) | ||
| AC Current: 400 | 4000µA | 40 | 400mA | 4 | 10A |
| Accuracy: ±2.6%rdg ±4dgt (400 | 4000µA), ±2.0%rdg ±4dgt (40 | 400mA | 4 | 10A) | |
| Resistance: 400Ω | 4 | 40 | 400kΩ | 4 | 40MΩ |
| Accuracy: ±1.0%rdg ±4dgt (400Ω to 4MΩ), ±2.0%rdg ±4dgt (40MΩ) | |||||
| Continuity Buzzer: 0 - 400Ω (Buzzer sounds below 100Ω) | |||||
| Diode Test: 1.5V open circuit voltage, approx. 0.4mA test current | |||||
| Capacitance: 40 | 400nF | 4 | 40 | 100µF | |
| Frequency: 5.12Hz to 10MHz | |||||
| Duty Cycle: 0.1% - 99.9% (Pulse width | Pulse period), Accuracy: ±2.5% ±5dgt | ||||
| Applicable Standards: IEC 61010-1 CAT III 300V, IEC 61010-2-031, IEC 61326 | |||||
| Power Source: 2 x R6 (1.5V) Batteries | |||||
| Dimensions: 161(L) x 82(W) x 50(D) mm | |||||
| Weight: Approx. 280g |